TKD-100: Moderate Capacity with Air Cooled Condenser
If your requirements call for a rugged recirculating chiller that’s dependable, economical and simple to operate, the TKD-100 Series is your best solution.
These compact, single-channel chillers feature CFC-free refrigeration systems with compressor hot discharge gas bypass.
Our standard digital display temperature controller offers display of process/setpoint temperature and provides stability to ±1.0°C. When the “MP” PID controller option is included, the stability will improve to ± 0.1°C.
The TKD-100 Series Chillers’ circulating pump and compressor motors are all thermally protected. Standard features include a pressure gauge to indicate recirculating coolant outlet pressure and locking casters for easy portability. Filling of the coolant reservoir is easily accomplished through the top of the system. The quickly removable top and side panels simplify maintenance.
The TKD-100’s heavy-duty circulating pumps ensure continuous, reliable operation. A variety of pumps are available to meet almost any application, from positive displacement rotary vane types to regenerative turbine types. Our engineers will be happy to assist in selecting the pump most suitable for your application.
FEATURES:
* Digital temperature control with display of temperature & set point
* Removable side & top panels for easy access
* Coolant reservoir level switch
* Stainless steel coolant reservoir
* Coolant discharge pressure gauge
* High and low refrigerant pressure switches
* Lockable casters
* Compressor & pump motor thermal overloads
* Circuit protector
The TKD-100 Standard Series Chiller is MET Labs Certified
Please contact Tek-Temp at 800-259-4212 for custom capabilities
NOTE: 50HZ usage lowers the cooling capacity and pump flow by 17%
PUMP REQUIREMENTS: The TKD-100 series chillers can be supplied with the pump of your choice.
See pump curves to pick the pump you need.
Model | TKD-100/4000 | TKD-100/7,000 | TKD-100/10,000 | |
Cooling Capacity @ 20°C | BTU/hr (Watts) | 5,880 (1723) | 8,070 (2365) | 12,200 (3,576) |
Temperature Range | °C | +5° to +35° | +5° to +35° | +5° to +35° |
Temperature Stability | ± °C | 1° | 1° | 1° |
Reservoir Volume | gallons | 2.5 | 2.5 | 2.5 |
Pump – R1 Rotary Vane Pressure Flow | PSI GPM | 0-80 1 | 0-80 1 | 0-80 1 |
Pump – T1 Turbine Pressure Flow | PSI GPM | 54 3.2 | 54 3.2 | 54 3.2 |
Pump – C1 Centrifugal Pressure Flow | PSI GPM | 16 MAX 0-4 | 16 MAX 0-4 | 16 MAX 0-4 |
Pump – See Pump Curves Pressure Flow | PSI GPM | As required As required | As required As required | As required As required |
Power Requirements | Volts, Ø, Hz | |||
“P1” Power Req’d | 115,1,60 | 115,1,60 | ||
“P2” Power Req’d | 208-230/200, 1,60/50 | 208-230/200, 1,60/50 | 208-230/200, 1,60/50 | |
“P3” Power Req’d | 208/230, 3, 50/60 | |||
Dimmensions (inches) | W x H x D | 16.5 x 29.5 x 24 | 16.5 x 29.5 x 24 | 21.5 x 35 x 28.6 |
Model | TKD-100/15,000 | TKD-100/22,000 | TKD-100/34,000 | |
Cooling Capacity @ 20°C | BTU/hr (Watts) | 17,500 (5129) | 25,000 (7328) | 35,443 (10,388) |
Temperature Range | °C | +5° to +35° | +5° to +35° | +5° to +35° |
Temperature Stability | ± °C | 1° | 1° | 1° |
Reservoir Volume | gallons | 2.5 | 8 | 8 |
Pump – R1 Rotary Vane Pressure Flow | PSI GPM | 0-80 1 | 0-80 1 | 0-80 1 |
Pump – T1 Turbine Pressure Flow | PSI GPM | 54 3.2 | 54 3.2 | 54 3.2 |
Pump – C1 Centrifugal Pressure Flow | PSI GPM | 16 MAX 0-4 | 16 MAX 0-4 | 16 MAX 0-4 |
Pump – See Pump Curves Pressure Flow | PSI GPM | As required As required | As required As required | As required As required |
Power Requirements | Volts, Ø, Hz | |||
“P1” Power Req’d | ||||
“P2” Power Req’d | 208-230/200, 1,60/50 | 208-230/200, 1,60/50 | 208-230/200, 1,60/50 | |
“P3” Power Req’d | 208/230, 3, 50/60 | 208/230, 3, 50/60 | 208/230, 3, 50/60 | |
Dimmensions (inches) | W x H x D | 21.5 x 35 x 28.6 | 36.9 x 37.8 x 28.4 | 36.9 x 37.8 x 28.4 |
Flow Adjustment Valve: Provides a manual bypass of the pump flow back into the chiller
Flow Switch: Contact output whether there is flow or no flow
Pressure Relief Valve: Provides up to 100% bypass of the pump flow
PID Temperature Controller: Improves temperature stability to ±0.1°C
Temperature Alarm: Provides a configurable isolated contact output to indicate alarm status; mating connections included
Air Filter (up to 15K units)
Stainless Steel and Polymeric Wetted Parts