FK SERIES: Liquid to Air Heat Exchange
Tek-Temp Instruments’ new FK Series recirculating heat exchangers remove heat from process liquids directly to the ambient air by means of a radiator and fan.
Ideal application conditions are when the desired circulating temperature is significantly higher than the ambient air temperature, and/or when the heat load is relatively small.
Cooling capacity is dependent on the process liquid flow rate, and the difference between the circulating and ambient temperatures. Positive displacement pumps are available and are rated for continuous operation.
ΔT (°F) can be calculated if the load and the flow rate are known:
T (water in) – (water out) = (load in BTU/hr divided by (500 • flow rate in GPM))
FEATURES:
* Instrument-grade bulkhead fitting connectors
* High density polyethylene coolant reservoir
* Designed for continuous operation
* Circuit protector
Please contact Tek-Temp at 800-259-4212 for custom capabilities
MODEL FK-1 PERFORMANCE | |||||||||||||
Heat Removal | 700 BTU/HR | 2100 BTU/HR | 3500 BTU/HR | ||||||||||
Performance with Flow=1 gpm | Tout=Tair+15°F | Tout=Tair+45°F | Tout=Tair+75°F | ||||||||||
Performance with Flow=2 gpm | Tout=Tair+17°F | Tout=Tair+50°F | Tout=Tair+85°F |
MODEL FK-2 PERFORMANCE | |||||||||||||
Heat Removal | 2000 BTU/HR | 6000 BTU/HR | 9900 BTU/HR | ||||||||||
Performance with Flow=1 gpm | Tout=Tair+14°F | Tout=Tair+42°F | Tout=Tair+70°F | ||||||||||
Performance with Flow=2 gpm | Tout=Tair+17°F | Tout=Tair+50°F | Tout=Tair+85°F |
MODEL FK-3 PERFORMANCE | |||||||||||||
Heat Removal | 5000 BTU/HR | 10,000 BTU/HR | 14,000 BTU/HR | ||||||||||
Performance with Flow=2.4 gpm | Tout=Tair+30°F | Tout=Tair+50°F | Tout=Tair+70°F |
Specifications
Reservoir volume: | 3 Quarts | |
Dimensions (WxHxD): | 17.5 x 15.2 x 16.2 | |
Power required (V,A,Ø,Hz): | “P1” | 115, 6, 1, 60 |
“P2” | 200/208-230, 1, 50/60 | |
Fittings: | ½” Female NPT | |
Coolant outlet temperature range: | Ambient to 158ºF (70ºC) | |
Wetted parts materials: | Stainless steel, copper, brass, Nylon, | |
polyethylene, polypropylene, Buna-N |
PERFORMANCE
Pump | Flow | Pressure | Type |
R1 | 1.0 GPM | 0-80 PSI | Rotary Vane |
R2 | 1.8 GPM | 0-80 PSI | Rotary Vane |
R2K | 2.4 GPM | 0-60 PSI | Rotary Vane |
Lockable Casters: 4 casters for ease of portability
Pump Outlet Pressure Gauge
Stainless Steel and Polymeric Wetted Parts
Temperature Display with Alarm
Temperature Gauge (Analog)