The following charts show the Pump Performance of the “R” Rotary Vane,
“C” Centrifugal, and “T” Turbine pumps.
For more information, or for any questions about the functionality or performance of our different models, please contact us at chiller@tek-tempinstruments.com or call us at Toll-Free: 800-259-4212.
You can also submit your precise specifications and requirements through our convenient online form
on our “Get Started” page.
ROTARY VANE PUMPS | ||
Model | Flow Rate | Operating Pressure |
R1C | 0.5 GPM | 0-80 PSI |
R1 | 1.0 GPM | 0-80 PSI |
R2 | 1.8 GPM | 0-80 PSI |
R3D | 3.3 GPM | 0-60 PSI |
R2K | 2.4 GPM | 0-60 PSI |
R3 | 4.3 GPM | 0-60 PSI |
R4 | 4.8 GPM | 0-60 PSI |
R5 | 5.3 GPM | 0-60 PSI |
*note – rotary vane pumps are constant flow and the back pressure will be a function of the pressure drop through the equipment. | ||
*note – max. pressure is limited by motor h.p., higher h.p. motors are available. |